Scores for completed games

To filter, choose one of the options below, and click "Filter".


Date Time League Home Visitor Game 1 Game 2 Game 3
Scores are shown 'home - visitor'
6/18 (Tue)6:30 Coed AB Reverse Quads Grass Bumps n Dumps East of Eden 21 - 15 22 - 20 15 - 4
6/18 (Tue)6:30 Coed AB Reverse Quads Grass Hopheads Two Please! 20 - 22 21 - 15 10 - 15
6/18 (Tue)6:30 Coed AB Reverse Quads Grass AngleAngleAngle Good Volley Ms. Molly 14 - 21 20 - 22 10 - 15
6/18 (Tue)6:30 Coed AB Reverse Quads Grass Bad Words How I Set Your Mother 21 - 13 21 - 13 11 - 15
6/18 (Tue)6:30 Coed AB Reverse Quads Grass FEAST Rhombus 21 - 15 15 - 21 16 - 18
6/18 (Tue)6:30 Coed AB Reverse Quads Grass Just the Tip Whatever 4 9 - 21 21 - 13 15 - 17
6/18 (Tue)7:30 Coed AB Reverse Quads Grass Bad Words Bumps n Dumps 9 - 21 12 - 21 14 - 16
6/18 (Tue)7:30 Coed AB Reverse Quads Grass Good Volley Ms. Molly FEAST 7 - 21 16 - 21 7 - 15
6/18 (Tue)7:30 Coed AB Reverse Quads Grass East of Eden Hopheads 12 - 21 12 - 21 11 - 15
6/18 (Tue)7:30 Coed AB Reverse Quads Grass Rhombus Just the Tip 21 - 16 21 - 8 13 - 15
6/18 (Tue)7:30 Coed AB Reverse Quads Grass How I Set Your Mother AngleAngleAngle 21 - 8 21 - 14 15 - 9
6/18 (Tue)7:30 Coed AB Reverse Quads Grass Whatever 4 Two Please! 11 - 21 9 - 21 7 - 15
6/19 (Wed)6:30 Women's Quads Sand Sandy & the Stretchmarks Apple Maggots 8 - 21 7 - 21 10 - 15
6/19 (Wed)6:30 Women's Quads Sand Sandy Pops Spikedelic 21 - 16 21 - 11 15 - 7
6/19 (Wed)6:30 Women's Quads Sand Sandy Cakes Back That Pass Up 21 - 19 14 - 21 13 - 15
6/19 (Wed)7:30 Women's Quads Sand Sandy Cakes Sandy & the Stretchmarks 21 - 11 21 - 8 15 - 8
6/19 (Wed)7:30 Women's Quads Sand Back That Pass Up Sandy Pops 21 - 19 9 - 21 15 - 6
6/19 (Wed)7:30 Women's Quads Sand Apple Maggots Spikedelic 21 - 2 21 - 5 11 - 15
6/24 (Mon)6:30 Women's A Quads Grass Kicks and Gigs Calm Yo Tips 21 - 12 21 - 13 12 - 15
6/24 (Mon)6:30 Women's A Quads Grass Grass Smacks Serves You Right 11 - 12 9 - 13 12 - 15
6/24 (Mon)6:30 Women's A Quads Grass OverServed Great Tips 17 - 21 10 - 21 9 - 15
6/24 (Mon)6:30 Women's A Quads Grass Sweet Digs Certified Yappers 10 - 21 21 - 19 11 - 15
6/24 (Mon)6:30 Women's A Quads Grass Team Trash Team 2.2.2 16 - 21 15 - 21 16 - 14
6/24 (Mon)6:30 Women's A Quads Grass Net Today Satan Lollipop Girls 21 - 9 22 - 24 15 - 17
6/24 (Mon)6:30 Women's B Quads Grass I'd Hit That Disco Hippos 21 - 17 19 - 21 15 - 9
6/24 (Mon)6:30 Women's B Quads Grass Net Gain Served Hot 9 - 21 21 - 9 15 - 11
6/24 (Mon)7:30 Women's A Quads Grass Net Today Satan Calm Yo Tips 21 - 19 21 - 9 15 - 7
6/24 (Mon)7:30 Women's A Quads Grass Certified Yappers OverServed 13 - 21 14 - 21 13 - 15
6/24 (Mon)7:30 Women's A Quads Grass Sweet Digs Team 2.2.2 16 - 21 10 - 21 15 - 12
6/24 (Mon)7:30 Women's A Quads Grass Grass Smacks Kicks and Gigs 19 - 21 13 - 21 8 - 15
6/24 (Mon)7:30 Women's A Quads Grass Team Trash Girl Dinner 10 - 21 21 - 16 15 - 10
6/24 (Mon)7:30 Women's A Quads Grass Serves You Right Lollipop Girls 21 - 13 13 - 21 13 - 15
6/24 (Mon)7:30 Women's B Quads Grass Served Hot Disco Hippos 11 - 21 21 - 10 15 - 13
6/24 (Mon)7:30 Women's B Quads Grass Net Gain I'd Hit That 19 - 21 21 - 18 15 - 13
6/24 (Mon)8:30 Women's A Quads Grass Great Tips Girl Dinner 21 - 12 22 - 20 10 - 15
6/25 (Tue)6:30 Coed AB Reverse Quads Grass Two Please! How I Set Your Mother 21 - 19 21 - 19 16 - 14
6/25 (Tue)6:30 Coed AB Reverse Quads Grass East of Eden Good Volley Ms. Molly 15 - 21 21 - 17 9 - 15
6/25 (Tue)6:30 Coed AB Reverse Quads Grass FEAST Whatever 4 17 - 21 21 - 11 15 - 10
6/25 (Tue)6:30 Coed AB Reverse Quads Grass AngleAngleAngle Just the Tip 15 - 21 16 - 21 4 - 15
6/25 (Tue)6:30 Coed AB Reverse Quads Grass Bad Words Rhombus 21 - 18 21 - 9 9 - 15
6/25 (Tue)6:30 Coed AB Reverse Quads Grass Bumps n Dumps Hopheads 19 - 21 21 - 13 18 - 16
6/25 (Tue)7:30 Coed AB Reverse Quads Grass Rhombus AngleAngleAngle 21 - 6 21 - 13 15 - 5
6/25 (Tue)7:30 Coed AB Reverse Quads Grass Good Volley Ms. Molly Bad Words 18 - 21 14 - 21 15 - 11
6/25 (Tue)7:30 Coed AB Reverse Quads Grass How I Set Your Mother East of Eden 21 - 18 21 - 14 15 - 9
6/25 (Tue)7:30 Coed AB Reverse Quads Grass Just the Tip FEAST 7 - 21 22 - 20 11 - 15
6/25 (Tue)7:30 Coed AB Reverse Quads Grass Two Please! Bumps n Dumps 21 - 18 14 - 21 8 - 15
6/25 (Tue)7:30 Coed AB Reverse Quads Grass Whatever 4 Hopheads 18 - 21 10 - 21 7 - 15
6/26 (Wed)6:30 Women's Quads Sand Apple Maggots Sandy Pops 21 - 15 17 - 21 15 - 7
6/26 (Wed)6:30 Women's Quads Sand Back That Pass Up Sandy & the Stretchmarks 17 - 21 21 - 12 15 - 3
6/26 (Wed)6:30 Women's Quads Sand Spikedelic Sandy Cakes 14 - 21 21 - 16 4 - 15
6/26 (Wed)7:30 Women's Quads Sand Sandy & the Stretchmarks Spikedelic 20 - 22 11 - 21 15 - 13
6/26 (Wed)7:30 Women's Quads Sand Back That Pass Up Apple Maggots 11 - 21 8 - 21 5 - 15
6/26 (Wed)7:30 Women's Quads Sand Sandy Cakes Sandy Pops 21 - 19 16 - 21 14 - 16
7/01 (Mon)6:30 Women's A Quads Grass Net Today Satan Serves You Right 21 - 15 21 - 12 15 - 4
7/01 (Mon)6:30 Women's A Quads Grass Lollipop Girls OverServed 21 - 16 19 - 21 5 - 15
7/01 (Mon)6:30 Women's A Quads Grass Team 2.2.2 Great Tips 10 - 21 9 - 21 15 - 17
7/01 (Mon)6:30 Women's A Quads Grass Calm Yo Tips Kicks and Gigs 17 - 21 6 - 21 13 - 15
7/01 (Mon)6:30 Women's A Quads Grass Grass Smacks Certified Yappers 21 - 17 14 - 21 18 - 16
7/01 (Mon)6:30 Women's A Quads Grass Team Trash Sweet Digs 21 - 16 22 - 20 15 - 13
7/01 (Mon)6:30 Women's B Quads Grass Disco Hippos Net Gain 21 - 23 21 - 13 11 - 15
7/01 (Mon)6:30 Women's B Quads Grass I'd Hit That Served Hot 21 - 11 21 - 15 15 - 9
7/01 (Mon)7:30 Women's A Quads Grass Team 2.2.2 Team Trash 21 - 15 21 - 0 15 - 0
7/01 (Mon)7:30 Women's A Quads Grass Certified Yappers Calm Yo Tips 14 - 21 20 - 22 14 - 16
7/01 (Mon)7:30 Women's A Quads Grass Net Today Satan Grass Smacks 21 - 6 21 - 4 15 - 9
7/01 (Mon)7:30 Women's A Quads Grass Serves You Right Sweet Digs 21 - 19 20 - 22 15 - 12
7/01 (Mon)7:30 Women's A Quads Grass Girl Dinner OverServed 16 - 21 21 - 18 16 - 14
7/01 (Mon)7:30 Women's A Quads Grass Lollipop Girls Great Tips 19 - 21 21 - 19 5 - 15
7/01 (Mon)7:30 Women's B Quads Grass Disco Hippos I'd Hit That 21 - 16 16 - 21 8 - 15
7/01 (Mon)7:30 Women's B Quads Grass Served Hot Net Gain 15 - 21 14 - 21 11 - 15
7/01 (Mon)8:30 Women's A Quads Grass Kicks and Gigs Girl Dinner 22 - 20 13 - 21 15 - 13
7/02 (Tue)6:30 Coed AB Reverse Quads Grass How I Set Your Mother Hopheads 18 - 21 12 - 21 8 - 15
7/02 (Tue)6:30 Coed AB Reverse Quads Grass FEAST AngleAngleAngle 21 - 9 21 - 6 15 - 3
7/02 (Tue)6:30 Coed AB Reverse Quads Grass Just the Tip Bad Words 13 - 21 21 - 18 15 - 12
7/02 (Tue)6:30 Coed AB Reverse Quads Grass Rhombus East of Eden 21 - 10 21 - 9 15 - 12
7/02 (Tue)6:30 Coed AB Reverse Quads Grass Whatever 4 Bumps n Dumps 11 - 21 10 - 21 6 - 15
7/02 (Tue)6:30 Coed AB Reverse Quads Grass Good Volley Ms. Molly Two Please! 13 - 21 8 - 21 13 - 15
7/02 (Tue)7:30 Coed AB Reverse Quads Grass Hopheads Good Volley Ms. Molly 21 - 16 21 - 11 15 - 11
7/02 (Tue)7:30 Coed AB Reverse Quads Grass East of Eden Just the Tip 5 - 21 5 - 21 10 - 15
7/02 (Tue)7:30 Coed AB Reverse Quads Grass Bumps n Dumps How I Set Your Mother 21 - 19 21 - 19 15 - 10
7/02 (Tue)7:30 Coed AB Reverse Quads Grass Two Please! Rhombus 12 - 21 13 - 21 13 - 15
7/02 (Tue)7:30 Coed AB Reverse Quads Grass Whatever 4 AngleAngleAngle 21 - 9 21 - 7 15 - 9
7/02 (Tue)7:30 Coed AB Reverse Quads Grass Bad Words FEAST 21 - 15 21 - 11 5 - 15
7/08 (Mon)6:30 Women's A Quads Grass Kicks and Gigs Team Trash 15 - 21 18 - 21 12 - 15
7/10 (Wed)6:30 Women's Quads Sand Sandy Pops Back That Pass Up 17 - 21 24 - 22 18 - 16
7/10 (Wed)6:30 Women's Quads Sand Spikedelic Apple Maggots 5 - 21 8 - 21 3 - 15
7/10 (Wed)6:30 Women's Quads Sand Sandy Cakes Sandy & the Stretchmarks 21 - 6 21 - 12 15 - 8
7/10 (Wed)7:30 Women's Quads Sand Apple Maggots Sandy Cakes 21 - 7 22 - 20 15 - 11
7/10 (Wed)7:30 Women's Quads Sand Spikedelic Back That Pass Up 17 - 21 21 - 13 8 - 15
7/10 (Wed)7:30 Women's Quads Sand Sandy Pops Sandy & the Stretchmarks 21 - 8 21 - 8 15 - 7
7/15 (Mon)6:30 Women's A Quads Grass Sweet Digs Grass Smacks 11 - 21 21 - 23 13 - 15
7/15 (Mon)6:30 Women's A Quads Grass Kicks and Gigs Great Tips 21 - 10 21 - 9 18 - 16
7/15 (Mon)6:30 Women's A Quads Grass Girl Dinner Net Today Satan 18 - 21 11 - 21 14 - 16
7/15 (Mon)6:30 Women's A Quads Grass Team Trash Serves You Right 16 - 21 16 - 21 15 - 9
7/15 (Mon)6:30 Women's A Quads Grass OverServed Lollipop Girls 21 - 19 18 - 21 15 - 9
7/15 (Mon)6:30 Women's A Quads Grass Team 2.2.2 Certified Yappers 21 - 19 20 - 22 18 - 16
7/15 (Mon)6:30 Women's B Quads Grass Net Gain I'd Hit That 14 - 21 21 - 10 13 - 15
7/15 (Mon)6:30 Women's B Quads Grass Disco Hippos Served Hot 21 - 10 21 - 13 15 - 4
7/15 (Mon)7:30 Women's A Quads Grass Team Trash Net Today Satan 12 - 21 16 - 21 12 - 15
7/15 (Mon)7:30 Women's A Quads Grass Team 2.2.2 Kicks and Gigs 21 - 19 14 - 21 12 - 15
7/15 (Mon)7:30 Women's A Quads Grass Certified Yappers Serves You Right 9 - 21 14 - 21 7 - 15
7/15 (Mon)7:30 Women's A Quads Grass Calm Yo Tips OverServed 22 - 24 19 - 21 18 - 16
7/15 (Mon)7:30 Women's A Quads Grass Grass Smacks Great Tips 6 - 21 16 - 21 6 - 15
7/15 (Mon)7:30 Women's A Quads Grass Sweet Digs Lollipop Girls 16 - 21 14 - 21 9 - 15
7/15 (Mon)7:30 Women's B Quads Grass Net Gain Served Hot 21 - 9 21 - 12 15 - 10
7/15 (Mon)7:30 Women's B Quads Grass I'd Hit That Disco Hippos 14 - 21 21 - 17 15 - 12
7/15 (Mon)8:30 Women's A Quads Grass Girl Dinner Calm Yo Tips 16 - 21 18 - 21 15 - 8
7/16 (Tue)6:30 Coed AB Reverse Quads Grass FEAST Hopheads 21 - 16 18 - 21 10 - 15
7/16 (Tue)6:30 Coed AB Reverse Quads Grass Bad Words East of Eden 21 - 12 21 - 10 15 - 7
7/16 (Tue)6:30 Coed AB Reverse Quads Grass Just the Tip Bumps n Dumps 17 - 21 21 - 17 9 - 15
7/16 (Tue)6:30 Coed AB Reverse Quads Grass Good Volley Ms. Molly Whatever 4 18 - 21 18 - 21 7 - 15
7/16 (Tue)6:30 Coed AB Reverse Quads Grass AngleAngleAngle Two Please! 10 - 21 11 - 21 7 - 15
7/16 (Tue)6:30 Coed AB Reverse Quads Grass Rhombus How I Set Your Mother 21 - 18 21 - 10 15 - 5
7/16 (Tue)7:30 Coed AB Reverse Quads Grass Hopheads AngleAngleAngle 21 - 15 21 - 8 15 - 8
7/16 (Tue)7:30 Coed AB Reverse Quads Grass Whatever 4 East of Eden 21 - 16 21 - 10 17 - 15
7/16 (Tue)7:30 Coed AB Reverse Quads Grass Two Please! Bad Words 19 - 21 18 - 21 15 - 13
7/16 (Tue)7:30 Coed AB Reverse Quads Grass Bumps n Dumps FEAST 15 - 21 17 - 21 15 - 17
7/16 (Tue)7:30 Coed AB Reverse Quads Grass Good Volley Ms. Molly Rhombus 11 - 21 13 - 21 7 - 15
7/16 (Tue)7:30 Coed AB Reverse Quads Grass How I Set Your Mother Just the Tip 21 - 15 13 - 21 15 - 17
7/17 (Wed)6:30 Women's Quads Sand Sandy Cakes Spikedelic 25 - 23 21 - 12 15 - 12
7/17 (Wed)6:30 Women's Quads Sand Sandy Pops Apple Maggots 13 - 21 19 - 21 15 - 13
7/17 (Wed)6:30 Women's Quads Sand Sandy & the Stretchmarks Back That Pass Up 9 - 21 15 - 21 9 - 15
7/17 (Wed)7:30 Women's Quads Sand Spikedelic Sandy Pops 9 - 21 15 - 21 9 - 15
7/17 (Wed)7:30 Women's Quads Sand Apple Maggots Sandy & the Stretchmarks 21 - 9 21 - 8 15 - 7
7/17 (Wed)7:30 Women's Quads Sand Back That Pass Up Sandy Cakes 15 - 21 10 - 21 20 - 22
7/22 (Mon)6:30 Women's A Quads Grass Sweet Digs Net Today Satan 12 - 21 15 - 21 12 - 15
7/22 (Mon)6:30 Women's A Quads Grass Team Trash Calm Yo Tips 19 - 21 21 - 18 15 - 12
7/22 (Mon)6:30 Women's A Quads Grass Great Tips Certified Yappers 0 - 21 0 - 21 0 - 15
7/22 (Mon)6:30 Women's A Quads Grass OverServed Grass Smacks 26 - 24 21 - 18 15 - 12
7/22 (Mon)6:30 Women's A Quads Grass Kicks and Gigs Serves You Right 21 - 9 21 - 17 15 - 8
7/22 (Mon)6:30 Women's B Quads Grass I'd Hit That Served Hot 21 - 15 15 - 21 15 - 8
7/22 (Mon)6:30 Women's B Quads Grass Net Gain Disco Hippos 21 - 18 16 - 21 15 - 11
7/22 (Mon)7:30 Women's A Quads Grass Sweet Digs Kicks and Gigs 15 - 21 7 - 21 5 - 15
7/22 (Mon)7:30 Women's A Quads Grass Calm Yo Tips Team 2.2.2 21 - 16 21 - 23 15 - 12
7/22 (Mon)7:30 Women's A Quads Grass Team Trash Great Tips 21 - 15 21 - 8 15 - 0
7/22 (Mon)7:30 Women's A Quads Grass Net Today Satan OverServed 20 - 22 21 - 10 15 - 7
7/22 (Mon)7:30 Women's A Quads Grass Girl Dinner Serves You Right 21 - 15 10 - 21 7 - 15
7/22 (Mon)7:30 Women's B Quads Grass Served Hot Net Gain 21 - 6 16 - 21 15 - 9
7/22 (Mon)7:30 Women's B Quads Grass Disco Hippos I'd Hit That 14 - 21 20 - 22 4 - 15
7/22 (Mon)8:30 Women's A Quads Grass Certified Yappers Team 2.2.2 21 - 23 13 - 21 15 - 13
7/23 (Tue)6:30 Coed AB Reverse Quads Grass FEAST How I Set Your Mother 21 - 17 21 - 19 15 - 12
7/23 (Tue)6:30 Coed AB Reverse Quads Grass AngleAngleAngle Bumps n Dumps 9 - 21 10 - 21 6 - 15
7/23 (Tue)6:30 Coed AB Reverse Quads Grass Just the Tip Good Volley Ms. Molly 17 - 21 21 - 17 12 - 15
7/23 (Tue)6:30 Coed AB Reverse Quads Grass Rhombus Whatever 4 21 - 8 21 - 14 15 - 11
7/23 (Tue)6:30 Coed AB Reverse Quads Grass Bad Words Hopheads 21 - 18 15 - 21 7 - 15
7/23 (Tue)6:30 Coed AB Reverse Quads Grass East of Eden Two Please! 9 - 21 11 - 21 6 - 15
7/23 (Tue)7:30 Coed AB Reverse Quads Grass Bumps n Dumps Bad Words 18 - 21 20 - 22 15 - 13
7/23 (Tue)7:30 Coed AB Reverse Quads Grass Hopheads East of Eden 21 - 10 21 - 10 15 - 5
7/23 (Tue)7:30 Coed AB Reverse Quads Grass Two Please! Whatever 4 21 - 16 21 - 14 15 - 10
7/23 (Tue)7:30 Coed AB Reverse Quads Grass FEAST Good Volley Ms. Molly 21 - 12 21 - 12 15 - 3
7/23 (Tue)7:30 Coed AB Reverse Quads Grass Just the Tip Rhombus 19 - 21 11 - 21 9 - 15
7/24 (Wed)6:30 Women's Quads Sand Spikedelic Sandy & the Stretchmarks 0 - 21 0 - 21 0 - 15
7/24 (Wed)7:30 Women's Quads Sand Back That Pass Up Spikedelic 21 - 0 21 - 0 15 - 0