Standings

Standings are calculated according to the PVA Rules.

Standings will fluctuate and may not be representative as teams will have played different numbers of games.

Go to the scores page to see game results.

Coed AB Reverse Quads Grass Women's A Quads Grass Women's B Quads Grass Women's Quads Sand

Coed AB Reverse Quads Grass

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Rhombus 9 1 90.00 40 45 88.89
Hopheads 8 2 80.00 36 45 80.00
Bumps n Dumps 8 2 80.00 35 45 77.78
Two Please! 7 3 70.00 32 45 71.11
FEAST 7 3 70.00 32 45 71.11
Bad Words 7 3 70.00 30.5 45 67.78
Just the Tip 4 6 40.00 18.5 45 41.11
Whatever 4 4 6 40.00 18 45 40.00
Good Volley Ms. Molly 3 7 30.00 13 45 28.89
How I Set Your Mother 2 7 22.22 10 40.5 24.69
East of Eden 0 10 0.00 0.5 45 1.11
AngleAngleAngle 0 9 0.00 0 40.5 0.00

Women's A Quads Grass

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Kicks and Gigs 8 0 100.00 33.5 36 93.06
Net Today Satan 7 1 87.50 32.5 36 90.28
OverServed 5 3 62.50 22 36 61.11
Team 2.2.2 5 3 62.50 21.5 36 59.72
Serves You Right 5 3 62.50 21.5 36 59.72
Great Tips 5 3 62.50 21.5 36 59.72
Lollipop Girls 3 3 50.00 13 27 48.15
Team Trash 4 4 50.00 17 36 47.22
Calm Yo Tips 3 5 37.50 14 36 38.89
Grass Smacks 2 5 28.57 7.5 31.5 23.81
Certified Yappers 2 6 25.00 11 36 30.56
Girl Dinner 1 6 14.29 7.5 31.5 23.81
Sweet Digs 0 8 0.00 1.5 36 4.17

Women's B Quads Grass

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
I'd Hit That 7 1 87.50 27.5 36 76.39
Net Gain 6 2 75.00 26 36 72.22
Served Hot 2 6 25.00 9 36 25.00
Disco Hippos 1 7 12.50 8.5 36 23.61

Women's Quads Sand

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Apple Maggots 8 0 100.00 34.5 36 95.83
Back That Pass Up 6 3 66.67 24.5 40.5 60.49
Sandy Pops 5 3 62.50 23 36 63.89
Sandy Cakes 5 3 62.50 23 36 63.89
Sandy & the Stretchmarks 1 8 11.11 5.5 40.5 13.58
Spikedelic 1 9 10.00 5.5 45 12.22