Standings

Standings are calculated according to the PVA Rules.

Standings will fluctuate and may not be representative as teams will have played different numbers of games.

Go to the scores page to see game results.

Monday Women's A Group 1 Monday Women's A Group 2 Monday Women's B Thursday Coed B Tuesday Women's A Wednesday Coed A Group 1

Monday Women's A Group 1

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Block Dirty to Me 9 0 100.00 38.5 40.5 95.06
Contender A 1 0 100.00 4 4.5 88.89
Winner A 1 0 100.00 4 4.5 88.89
Notorious DIG 7 2 77.78 31.5 40.5 77.78
Avatars 6 3 66.67 26.5 40.5 65.43
Hits and Giggles 4 5 44.44 17.5 40.5 43.21
Back That Pass Up 3 5 37.50 13.5 36 37.50
Lollipop Girls 1 7 12.50 5.5 36 15.28
Contender B 0 1 0.00 0.5 4.5 11.11
Winner B 0 1 0.00 0.5 4.5 11.11
Attack Pack 0 8 0.00 1.5 36 4.17

Monday Women's A Group 2

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Contender A 1 0 100.00 4 4.5 88.89
Motorboat 7 1 87.50 28.5 36 79.17
Caught in the middle 7 2 77.78 30.5 40.5 75.31
All About That Ace 6 3 66.67 28.5 40.5 70.37
12 Bad knees 4 4 50.00 18.5 36 51.39
It was In 3 5 37.50 13.5 36 37.50
Pancakes 1 7 12.50 6.5 36 18.06
Calm yo tips 1 7 12.50 4.5 36 12.50
Contender B 0 1 0.00 0 4.5 0.00
Winner A 0 0 0.00 0 0 0.00 tie
Winner B 0 0 0.00 0 0 0.00 tie

Monday Women's B

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Winner B 1 0 100.00 4 4.5 88.89
Contender B 1 0 100.00 4 4.5 88.89
Gin n blokus 8 1 88.89 35 40.5 86.42
Whoop Ace 8 1 88.89 34.5 40.5 85.19
Sugar & Spike 6 3 66.67 25.5 40.5 62.96
Net Gain 4 4 50.00 16.5 36 45.83
Hits and Digs 4 5 44.44 19.5 40.5 48.15
Floor Burn 3 5 37.50 14 36 38.89
Diggy Tippys 1 7 12.50 6.5 36 18.06
Winner A 0 1 0.00 0.5 4.5 11.11
Double D's 0 8 0.00 1 36 2.78
Contender A 0 1 0.00 0 4.5 0.00

Thursday Coed B

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Volley Llamas 8 0 100.00 35 36 97.22
Contender A 1 0 100.00 4 4.5 88.89
Spike Lee 6 3 66.67 25.5 40.5 62.96
Vertically Challenged 3 6 33.33 15.5 40.5 38.27
Bump 'n Grind 2 6 25.00 10 36 27.78
A & L Bombers 2 6 25.00 8.5 36 23.61
Contender B 0 1 0.00 0 4.5 0.00
Winner B 0 0 0.00 0 0 0.00 tie
Winner A 0 0 0.00 0 0 0.00 tie

Tuesday Women's A

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Winner A 1 0 100.00 4 4.5 88.89
Contender B 1 0 100.00 4 4.5 88.89
Serves You Right 8 1 88.89 35 40.5 86.42
C. U. Next Tuesday 8 1 88.89 30.5 40.5 75.31
Team 2 6 3 66.67 29 40.5 71.60
Block Party 3 6 33.33 12 40.5 29.63
Golden Girls 1 7 12.50 6.5 36 18.06
Winner B 0 1 0.00 0.5 4.5 11.11
Back That Pass Up 2 0 8 0.00 2.5 36 6.94
Contender A 0 1 0.00 0 4.5 0.00

Wednesday Coed A Group 1

Team Wins Losses Winning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Pound Town 9 0 100.00 37 40.5 91.36
Contender A 1 0 100.00 4 4.5 88.89
Winner A 1 0 100.00 3 4.5 66.67
Whatever 2 7 3 70.00 31.5 45 70.00
Volley Parton 6 3 66.67 28 40.5 69.14
23 and me 5 4 55.56 20 40.5 49.38
Other People's Spouses 4 4 50.00 19 36 52.78
FEAST 3 5 37.50 14 36 38.89
Gangsta Pair a Dice 3 6 33.33 13.5 40.5 33.33
Court Jesters 2 6 25.00 10.5 36 29.17
Winner B 0 1 0.00 1.5 4.5 33.33
People who know each other 0 8 0.00 0 36 0.00
Contender B 0 1 0.00 0 4.5 0.00